Ron Stanerson 1 4 – 1 200 124 62.00
Malcolm Clark 2 4 – 1 200 121 60.50
Bert Logsdon 3 3 – 2 200 119 59.50
Vern Kollasch 4 2 – 3 200 106 53.00
Larry Purcell 5 2 – 3 200 101 50.50
Glenn Warden 6 0 – 5 200 96 48.00
NAME POSITION W – L SHOES RNGRS PRCNT
Joe Smith 1 4 – 1 200 112 56.00
Tom Tabat 2 4 – 1 204 103 50.49
Gary Hanchett 3 3 – 2 200 100 50.00
LeRoy Law 4 2 – 3 200 86 43.00
Ronnie Burgess 5 2 – 3 200 85 42.50
Jason Clark 6 0 – 5 204 88 43.14
NAME POSITION W – L SHOES RNGRS PRCNT
Bill Sprague 1 5 – 0 200 88 44.00
Gary Hinrichs 2 4 – 1 200 93 46.50
Dave Mittlestadt 3 3 – 2 200 84 42.00
John Peterson 4 2 – 3 200 71 35.50
Shirley Sprague 5 1 – 4 200 56 28.00
NAME POSITION W – L SHOES RNGRS PRCNT
James Meyer 1 4 – 1 200 79 39.50
Tim Pew 2 4 – 1 200 76 38.00
Marvin Dirks 3 3 – 2 200 63 31.50
Leo Lamparek 4 3 – 2 200 56 28.00
Henry Trumpold 5 1 – 4 200 50 25.00
NAME POSITION W – L SHOES RNGRS PRCNT
Wendy Boyse 1 4 – 1 200 41 20.50
John O’Shea 2 3 – 2 204 46 22.55
Maurice Hartz Jr 3 3 – 2 204 42 20.59
Steve Hatch 4 3 – 2 200 31 15.50
Chris Jorden 5 2 – 3 200 31 15.50
NAME POSITION W – L SHOES RNGRS PRCNT
Terry Waychoff 1 5 – 0 200 16 8.00
Darrell Haack 2 3 – 2 212 21 9.91
Andrew Gray 3 3 – 2 216 19 8.80
Tate Waychoff 4 2 – 3 204 17 8.33
Caleb Haack 5 2 – 3 200 10 5.00