Eldora # 11 24-17-011 – Sun. 3/12/2017
W L R S %
Class A
1. Deb Davis 4 1 87 200 43.50%
2. Dave Mittlestadt 4 1 83 200 41.50%
3. Sheryl Mason 3 2 51 200 25.50%
4. Marv Dirks 2 3 52 200 25.50%
5. Wally Runia 2 3 48 200 24.00%
6. Ricky Ellisworth 0 5 41 200 20.50%
Class B
1. Marty Sprague 3 1 46 160 28.75%
2. Bob Waldo 3 1 43 160 26.88%
3. Steve Hatch 2 2 27 160 16.88%
4. Ralph Davis 2 2 27 160 16.88%
5. Tom Dunham 0 4 36 160 22.50%
Class C
1. Daren Chambers 3 1 20 160 12.50%
2. Ken Giles 2 2 23 160 14.38%
3. Russ Wiese 2 2 15 160 9.38%
4. Pam Slippy 2 2 14 160 8.75%
5. Mason Chambers 1 3 8 160 5.00%