02-41-706 Eldora Sat. Feb 11, 2017
Class A W L R S %
1. Gary Hanchett 4 1 103 200 51.50
2. Joseph Smith 4 1 93 200 46.50
3. Tom Tabat 3 2 105 200 52.50
4. Deb Davis 3 2 80 200 40.00
5. Marvin Engstler 1 4 85 200 42.50
6. LeRoy J. Law 0 5 71 200 35.50
Class B
1. John Peterson 4 2 101 240 42.08
2. Roz Smith 4 2 94 240 39.17
3. Ricky Ellisworth 3 3 80 240 33.33
4. Tim Pew 1 5 54 240 22.50
Class C
1. Bob Waldo 4 0 109 160 26.25
2. Marv Dirks 3 1 113 160 25.00
3. Steve Hatch 2 2 93 160 21.88
4. Marty Sprague 1 3 76 160 23.75
5. Carl Kaiser 0 4 77 160 18.13
Class D
1. Roger Roberts 5 0 49 200 24.50
2. Tom Dunham 3 2 59 200 29.50
3. Stanley Hanson 3 2 40 200 20.00
4. Ralph Davis 2 3 41 200 20.50
5. Randy Clark 2 3 34 200 17.00
6. Nate Stanley 0 5 16 200 8.00
Class E
1. Russell Wiese 4 2 25 240 10.42
2. Dennis A. Smith 4 2 19 240 7.92
3. Mark Hoover 2 4 25 240 10.42
4. Brandon DeBord 2 4 14 240 5.83