Tourn Name:__Don Wilson Memorial_Sanc #_24-16-019
City/Town___Indianola____Date___5/7/2016
Pos Name Won Lost R%
— ————
Class A
1. Bert Logsdon 5 0 62.00%
2. Glenn Warden 4 1 58.50%
3. LeRoy Law 3 2 38.00%
4. Dennis Hopkins 2 3 31.50%
5. Doug Anderson 1 4 31.00%
6. John Peterson 0 5 22.00%
Class B
1. John Ridgely 4 1 30.00%
2. Tim Pew 3 1 33.13%
3. Wendy Boyce 2 2 30.00%
4. Steve Hatch 1 3 15.00%
5. Jack Navin 0 4 16.20%
Class C
1. Stan Hanson 4 0 19.30%
2. Paul Clark 3 1 18.10%
3. Rhonda Dalton 2 2 5.60%
4. Pam Slippy 1 3 11.80%
5. Gerald Weeks 0 4 6.80%